Event:
|
Phase:
|
Competition:
|
Event Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
27 Event Related documents | |||
Competition Schedule | SB0000000_C08_3.0.pdf | 3.0 | Snowboarding |
Number of Entries by Country | SB0000000_C30_5.0.pdf | 5.0 | Snowboarding |
Entry List by Country | SB0000000_C32A_5.0.pdf | 5.0 | Snowboarding |
Medallists by Event | SB0000000_C93_8.0.pdf | 8.0 | Snowboarding |
Medal Standings | SB0000000_C95_8.0.pdf | 8.0 | Snowboarding |
Entry List by Event | SBM060000_C32C_1.0.pdf | 1.0 | Men's Halfpipe |
Medallists | SBM060000_C92A_2.0.pdf | 2.0 | Men's Halfpipe |
Entry List by Event | SBM070000_C32C_2.0.pdf | 2.0 | Men's Slopestyle |
Medallists | SBM070000_C92A_1.0.pdf | 1.0 | Men's Slopestyle |
Entry List by Event | SBM230000_C32C_2.0.pdf | 2.0 | Men's Parallel Giant Slalom |
Results PGS | SBM230000_C73P3_4.0.pdf | 4.0 | Men's Parallel Giant Slalom |
Bracket PGS | SBM230000_C75P1_8.0.pdf | 8.0 | Men's Parallel Giant Slalom |
Medallists | SBM230000_C92A_2.0.pdf | 2.0 | Men's Parallel Giant Slalom |
Entry List by Event | SBM490000_C32C_3.0.pdf | 3.0 | Men's Snowboard Cross |
Bracket Snowboard Cross | SBM490000_C75X1_22.0.pdf | 22.0 | Men's Snowboard Cross |
Medallists | SBM490000_C92A_4.0.pdf | 4.0 | Men's Snowboard Cross |
Entry List by Event | SBW060000_C32C_1.0.pdf | 1.0 | Ladies' Halfpipe |
Medallists | SBW060000_C92A_2.0.pdf | 2.0 | Ladies' Halfpipe |
Entry List by Event | SBW070000_C32C_2.0.pdf | 2.0 | Ladies' Slopestyle |
Medallists | SBW070000_C92A_1.0.pdf | 1.0 | Ladies' Slopestyle |
Entry List by Event | SBW230000_C32C_2.0.pdf | 2.0 | Ladies' Parallel Giant Slalom |
Results PGS | SBW230000_C73P3_4.0.pdf | 4.0 | Ladies' Parallel Giant Slalom |
Bracket PGS | SBW230000_C75P1_9.0.pdf | 9.0 | Ladies' Parallel Giant Slalom |
Medallists | SBW230000_C92A_2.0.pdf | 2.0 | Ladies' Parallel Giant Slalom |
Entry List by Event | SBW490000_C32C_2.0.pdf | 2.0 | Ladies' Snowboard Cross |
Bracket Snowboard Cross | SBW490000_C75X2_11.0.pdf | 11.0 | Ladies' Snowboard Cross |
Medallists | SBW490000_C92A_3.0.pdf | 3.0 | Ladies' Snowboard Cross |
Phase Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
17 Phase Related documents | |||
Results Halfpipe | SBM060100_C73H_2.0.pdf | 2.0 | Men's Halfpipe Finals |
Results Slopestyle | SBM070100_C73S1_1.0.pdf | 1.0 | Men's Slopestyle Finals |
Results Slopestyle | SBM070900_C73S1_1.0.pdf | 1.0 | Men's Slopestyle Qualification |
Results PGS Qualification | SBM230900_C73P2_1.0.pdf | 1.0 | Men's Parallel Giant Slalom Qualification |
Results Snowboard Cross | SBM490100_C73X2_3.0.pdf | 3.0 | Men's Snowboard Cross Finals |
Results Snowboard Cross | SBM490200_C73X2_2.0.pdf | 2.0 | Men's Snowboard Cross Semifinals |
Results Snowboard Cross | SBM490300_C73X2_6.0.pdf | 6.0 | Men's Snowboard Cross Quarterfinals |
Results Snowboard Cross | SBM490400_C73X2_4.0.pdf | 4.0 | Men's Snowboard Cross 1/8 Finals |
Results Snowboard Cross | SBM490900_C73X1_7.0.pdf | 7.0 | Men's Snowboard Cross Seeding |
Results Halfpipe | SBW060100_C73H_2.0.pdf | 2.0 | Ladies' Halfpipe Finals |
Results Slopestyle | SBW070100_C73S1_1.0.pdf | 1.0 | Ladies' Slopestyle Finals |
Results Slopestyle | SBW070900_C73S1_1.0.pdf | 1.0 | Ladies' Slopestyle Qualification |
Results PGS Qualification | SBW230900_C73P2_2.0.pdf | 2.0 | Ladies' Parallel Giant Slalom Qualification |
Results Snowboard Cross | SBW490100_C73X2_3.0.pdf | 3.0 | Ladies' Snowboard Cross Finals |
Results Snowboard Cross | SBW490200_C73X2_3.0.pdf | 3.0 | Ladies' Snowboard Cross Semifinals |
Results Snowboard Cross | SBW490300_C73X2_3.0.pdf | 3.0 | Ladies' Snowboard Cross Quarterfinals |
Results Snowboard Cross | SBW490900_C73X1_3.0.pdf | 3.0 | Ladies' Snowboard Cross Seeding |
Competition Related documents
Description |
Filename
![]() |
Version | Event |
---|---|---|---|
42 Competition Related documents | |||
Start List Halfpipe | SBM060101_C51H_3.0.pdf | 3.0 | Men's Halfpipe Finals Run 1 |
Results Halfpipe | SBM060101_C73H_2.0.pdf | 2.0 | Men's Halfpipe Finals Run 1 |
Start List Halfpipe | SBM060102_C51H_2.0.pdf | 2.0 | Men's Halfpipe Finals Run 2 |
Start List Halfpipe | SBM060201_C51H_1.0.pdf | 1.0 | Men's Halfpipe Semifinals Run 1 |
Results Halfpipe | SBM060201_C73H_2.0.pdf | 2.0 | Men's Halfpipe Semifinals Run 1 |
Start List Halfpipe | SBM060202_C51H_2.0.pdf | 2.0 | Men's Halfpipe Semifinals Run 2 |
Results Halfpipe | SBM060202_C73H_2.0.pdf | 2.0 | Men's Halfpipe Semifinals Run 2 |
Start List Halfpipe | SBM060901_C51H_4.0.pdf | 4.0 | Men's Halfpipe Qualification Run 1 |
Results Halfpipe | SBM060901_C73H_1.0.pdf | 1.0 | Men's Halfpipe Qualification Run 1 |
Results Halfpipe | SBM060902_C73H_1.0.pdf | 1.0 | Men's Halfpipe Qualification Run 2 |
Start List Slopestyle | SBM070101_C51S_1.0.pdf | 1.0 | Men's Slopestyle Finals Run 1 |
Partial Results | SBM070101_C73S_1.0.pdf | 1.0 | Men's Slopestyle Finals Run 1 |
Start List Slopestyle | SBM070102_C51S_1.0.pdf | 1.0 | Men's Slopestyle Finals Run 2 |
Start List Slopestyle | SBM070901_C51S_1.0.pdf | 1.0 | Men's Slopestyle Qualification Run 1 |
Partial Results | SBM070901_C73S_1.0.pdf | 1.0 | Men's Slopestyle Qualification Run 1 |
Start List PGS | SBM230901_C51P_2.0.pdf | 2.0 | Men's Parallel Giant Slalom Qualification Run |
Intermediate Results PGS Qualification | SBM230901_C73P1_1.0.pdf | 1.0 | Men's Parallel Giant Slalom Qualification Run |
Start List PGS | SBM230902_C51P_1.0.pdf | 1.0 | Men's Parallel Giant Slalom Qualification Elimination Run |
Start List Snowboard Cross | SBM490901_C51X_9.0.pdf | 9.0 | Men's Snowboard Cross Seeding Run 1 |
Results Snowboard Cross | SBM490901_C73X1_4.0.pdf | 4.0 | Men's Snowboard Cross Seeding Run 1 |
Start List Snowboard Cross | SBM490902_C51X_4.0.pdf | 4.0 | Men's Snowboard Cross Seeding Run 2 |
Start List Halfpipe | SBW060101_C51H_3.0.pdf | 3.0 | Ladies' Halfpipe Finals Run 1 |
Results Halfpipe | SBW060101_C73H_2.0.pdf | 2.0 | Ladies' Halfpipe Finals Run 1 |
Start List Halfpipe | SBW060102_C51H_2.0.pdf | 2.0 | Ladies' Halfpipe Finals Run 2 |
Start List Halfpipe | SBW060201_C51H_1.0.pdf | 1.0 | Ladies' Halfpipe Semifinals Run 1 |
Results Halfpipe | SBW060201_C73H_1.0.pdf | 1.0 | Ladies' Halfpipe Semifinals Run 1 |
Start List Halfpipe | SBW060202_C51H_2.0.pdf | 2.0 | Ladies' Halfpipe Semifinals Run 2 |
Results Halfpipe | SBW060202_C73H_2.0.pdf | 2.0 | Ladies' Halfpipe Semifinals Run 2 |
Start List Halfpipe | SBW060901_C51H_2.0.pdf | 2.0 | Ladies' Halfpipe Qualification Run 1 |
Results Halfpipe | SBW060901_C73H_1.0.pdf | 1.0 | Ladies' Halfpipe Qualification Run 1 |
Results Halfpipe | SBW060902_C73H_1.0.pdf | 1.0 | Ladies' Halfpipe Qualification Run 2 |
Start List Slopestyle | SBW070101_C51S_1.0.pdf | 1.0 | Ladies' Slopestyle Finals Run 1 |
Partial Results | SBW070101_C73S_1.0.pdf | 1.0 | Ladies' Slopestyle Finals Run 1 |
Start List Slopestyle | SBW070102_C51S_1.0.pdf | 1.0 | Ladies' Slopestyle Finals Run 2 |
Start List Slopestyle | SBW070901_C51S_1.0.pdf | 1.0 | Ladies' Slopestyle Qualification Run 1 |
Partial Results | SBW070901_C73S_1.0.pdf | 1.0 | Ladies' Slopestyle Qualification Run 1 |
Start List PGS | SBW230901_C51P_2.0.pdf | 2.0 | Ladies' Parallel Giant Slalom Qualification Run |
Intermediate Results PGS Qualification | SBW230901_C73P1_1.0.pdf | 1.0 | Ladies' Parallel Giant Slalom Qualification Run |
Start List PGS | SBW230902_C51P_1.0.pdf | 1.0 | Ladies' Parallel Giant Slalom Qualification Elimination Run |
Start List Snowboard Cross | SBW490901_C51X_7.0.pdf | 7.0 | Ladies' Snowboard Cross Seeding Run 1 |
Results Snowboard Cross | SBW490901_C73X1_4.0.pdf | 4.0 | Ladies' Snowboard Cross Seeding Run 1 |
Start List Snowboard Cross | SBW490902_C51X_3.0.pdf | 3.0 | Ladies' Snowboard Cross Seeding Run 2 |
